Putting Shootout Leaderboard
Pos | Name | R1 | Score |
---|---|---|---|
1 | Bruce (Pro) | 13 | -5 |
T2 | Harry (Am) | 15 | -3 |
T2 | Ben (Am) | 15 | -3 |
4 | Ty (Am) | 16 | -2 |
T5 | Greg L (Am) | 17 | -1 |
T5 | Branko (Am) | 17 | -1 |
T5 | Bella (Am) | 17 | -1 |
T8 | Andrew (Am) | 18 | E |
T8 | Steve (Am) | 18 | E |
T8 | Greg W (Am) | 18 | E |
T8 | Stormy (Am) | 18 | E |
T8 | Mick (Am) | 18 | E |
13 | Brian (Am) | 21 | +3 |
* Par = 18 Putts

Previous Shootout Results
Round 2 Matchplay
- Harry vs Alex – Winner: Harry
- Paddy vs Steve – Winner: Paddy
- Colin vs Greg – Winner: Colin
Round 3 Matchplay
Paddy vs Colin – Winner: Paddy
Harry proceeds directly to the final as the highest R1 rank.
Matchplay Final
Harry vs Paddy
Winner: Harry


